| Title | Author | Reply/View | Last replied |
| 4.3" Display - odd behaviour when filled rectangles are drawn to the perimeter of the screen. | MoonWatcher 2022-12-30 | 4 / 1893 | 2022-12-31 08:06:12 by MoonWatcher |
| Unable to use display without being connected to the computer | jp320 2022-12-21 | 2 / 1819 | 2022-12-22 11:38:28 by jp320 |
| 4.3" serial display | 2022-07-18 | 1 / 1921 | 2022-07-28 13:22:05 by Service |
| 160x128 Color LCD Python Drivers | jethornton 2018-11-01 | 4 / 4657 | 2019-10-08 18:54:04 by AbelGill |
| Font code 123 (and making a similar 7 segment font for digits) | Andystan 2021-10-21 | 2 / 2264 | 2022-02-18 15:51:03 by Andystan |
| Display often writes -OE- when I switch spi clock rates | coverdriven 2021-07-13 | 0 / 1807 | |
| Digole color LCD 168x128 1.8" via I2C mode problem | Sorathiya 2020-11-03 | 1 / 2070 | 2021-03-03 08:16:54 by Sorathiya |
| Touch Screen troubleshooting; I2C Teensy 3.2; 2.6" Color LCD 320x240 | bjw1220 2020-06-09 | 1 / 2426 | 2020-10-08 21:24:20 by Service |
| No Visible Text for Teensy 3.2 I2C for RG1602A display and Adapter | bjw1220 2020-06-05 | 2 / 2481 | 2020-10-07 21:45:13 by bjw1220 |
| Text string length, strange limitation | Jacek 2019-04-14 | 7 / 3140 | 2019-08-22 16:23:54 by Service |
| Touch commands vs. other commands | Jacek 2019-04-16 | 4 / 3275 | 2019-08-21 14:53:05 by Jacek |
| Start screen | Jacek 2019-04-13 | 1 / 3061 | 2019-08-15 00:15:00 by Service |
| Touch panel in 2.4, 2.6 TFT doesn't work at all ! | Jacek 2019-04-11 | 5 / 3094 | 2019-08-11 09:02:55 by Jacek |
| 12864 colour oled serial panel | red 2019-01-17 | 3 / 2945 | 2019-05-28 14:54:32 by Service |
| How can i display an image | jurams 2019-01-24 | 4 / 3339 | 2019-05-26 04:40:44 by Service |
| Loading Firmware | es 2018-10-21 | 4 / 3417 | 2019-02-18 19:31:25 by es |
| 160x128 Color LCD Drivers | jethornton 2018-10-16 | 3 / 3021 | 2019-02-18 17:55:45 by Service |
| C Code Example for DIGOLE IPS 320x240 Serial on I2C | RichMo 2019-02-05 | 0 / 3329 |
